Welcome to our exclusive one-of-a-kind web page showing a quick review of the 2015 one-half ton trucks listed with gas engines that includes the important rating details. Additional tow rating resources for other vehicles is found in the "Tow Ratings" menu above.
WARNING! Never tow more than the manufacturer's published rating found in the vehicle owner's manual. Always ensure the hitch system meets the minimum towing weight of the trailer towed and it complies with the manufacturer's requirements. |
Notice:
1.
All rating information has been taken from published information provided by the manufacturer. Always verify vehicle ratings with the dealer. Ratings are subject to change by the manufacturer without notice. There may be slight differences between manufacturer's online views and PDF files.
2. CC=Crew Cab, DC=Double Cab, QC=Quad Cab
(Updated 2/12/17 to reflect RVTC 3.0)
Cab/Drive | Regular Cab 4X2 | SuperCab 4X2 | SuperCrew 4X2 |
Box Length (feet) | 8 |
8 | 6.5 |
Wheelbase (inches) | *141.1 | 163.7 | 156.8 |
Engine | 3.5 EcoBoost V6 | 3.5 EcoBoost V6 | 3.5 EcoBoost V6 |
Gear Ratio | 3.73 | 3.73 | 3.73 |
Payload | 3,270 | 3,000 | 2,900 |
GCWR | 17,100 | 17,100 | 17,100 |
GVWR | 7,850 | 7,850 | 7,850 |
GVW (Curb Wt.) | 4,419 | 4,703 | 4,722 |
TWR | 12,100 | 11,900 | 11,800 |
Realistic towing capacities are provided by RV Tow Check | |||
5th Wheel | 11,996 | 11,712 | 11,693 |
Conventional | 12,100 | 11,900 | 11,800 |
* FWS does not recommend this short wheelbase truck for 5th wheel towing and one would be wise not tow a TT too long in length. Pay close attention to the GVWR. After visiting a local Ford dealership, the highest GVWR F150 on the lot like one of the models above was 7,050. Example: The SuperCrew above with the 7,050 GVWR, the RVTC drops to 8,215 for 5th wheel. Any F150 that has less than a GVWR of 7,850 should never be considered for towing any kind of fifth wheel trailer.
Real F150 Owners Towing 5th Wheel
Here are two weight safety reports and a message from F150 owners who tows a fifth wheel. #1 Weight Safety Report #2 Weight Safety Report #3 Message from F150 owner
Cab/Drive | Reg. Cab 4X2 | DC 4X2 | CC 4X2 | CC 4X2 |
Box Length (ft) | 8 | 8 | 6.5 | 6.5 |
Wheelbase (in) | 133 | 143.5 | 153 | 153 |
Engine | 5.3L V8 | 5.3L V8 | 5.3L V8 | 6.2L V8 |
Gear Ratio | 3.42 | 3.73 | 3.73 | 3.42 |
Payload | 1,980 | 2,260 | 2,090 | 1,690 |
GCWR | 15,000 | 16,700* | 16,700* | 17,700* |
GVWR | 6,800 | 7,200 | 7,000 | 7,000 |
GVW (Curb Wt.) | 4,792 | 5,102 | 5,264 | 5,280 |
TWR | 9,800 | 11,200* | 11,100* | 11,900* |
Realistic towing capacities are provided by RV Tow Check | ||||
5th Wheel | 6,615 | 7,065 | 5,255 | 5,175 |
Conventional | 9,723 | 11,113 | 10,424 | 10,291 |
* With tow package - ** Chevrolet does not provide 5th wheel tow ratings for this truck. One owner's manual states: "This model is neither designed nor intended to tow fifth-wheel or gooseneck trailers." 2015 Silverado 1500 Specs.
Cab/Drive | Reg. Cab 4X2 | QC 4X2 | CC 4X2 |
Box Length (feet/inches) | 8 | 6'4" | 6'4" |
Wheelbase (inches) | 140.5 | 140.5 | 149.5 |
Engine | 5.7L V8 Hemi | 5.7L V8 Hemi | 5.7L V8 Hemi |
Gear Ratio | 3.92 | 3.92 | 3.92 |
Payload | 1,720 | 1,820 | 1,710 |
GCWR | 15,950 | 15,950 | 15,950 |
GVWR | 6,600 | 6,900 | 6,900 |
GVW (Curb Wt.) | 4,878 | 5,082 | 5,192 |
TWR | 10,650 | 10,390 | 10,340 |
Realistic towing capacities are provided by RV Tow Check | |||
5th Wheel | 5,185 | 5,665 | 5,115 |
Conventional | 10,308 | 10,383 | 10,191 |
** Ram does not provide 5th wheel tow ratings this truck. 2015 Ram 1500 towing guide.
Cab/Drive | SR Reg. Cab 4X2 | SR5 DC 4X2 | SR5 DC 4X2 |
Box Length (feet) | 8.1 | 8.1 | 6.5 |
Wheelbase (inches) | 145.7 | 164.6 | 145.7 |
Engine | 5.7L V8 | 5.7L V8 | 5.7L V8 |
Gear Ratio | 4.3 | 4.3 | 4.3 |
Payload | 2,080 | 1,710 | 1,735 |
GCWR | 16,000 | 16,000 | 16,000 |
GVWR | 7,000 | 7,000 | 6,900 |
GVW (Curb Wt.) | 4,920 | 5,290 | 5,165 |
Published Max Tow | 10,500 | 10,100 | 10,300 |
Realistic towing capacities are provided by RV Tow Check | |||
5th Wheel | 6,975 | 5,125 | 5250 |
Conventional | 10,500 | 10,100 | 10,300 |
"I have a 41 foot 5th wheel being pulled with a three-quarter-ton diesel and have no problems so far. Love it."
Statements similar to the one above occur every day on various social media forums. Unfortunately, these statements are not helpful and could very well lead someone to purchase a trailer much too big for their tow vehicle. I know this first hand because I learned this costly lesson in 2009. Read more here.
Additional notes:
©2011-2024 Fifth Wheel Street and Fifth Wheel St. All Rights Reserved. Use of this website constitutes acceptance of the Privacy Statement and Terms and Conditions of Use.