How Much Can This Truck Tow?

2014 Side by Side Ratings Comparison by Category

Welcome to our exclusive one-of-a-kind webpage showing a quick preview of trucks listed by category that includes the important rating details. Additional tow rating resources for other vehicles is found in the "Tow Ratings" menu above.

Caution: All rating information has been taken from published information provided by the manufacturer. Often, there are inconsistencies between published PDFs and website information. (The inconsistencies are especially noted with the GMC/Sierra - so much so that we consider eliminating it from the charts.) In such cases, we selected whichever rating was the highest listed. Always verify vehicle ratings with the dealer. Ratings are subject to change by the manufacturer without notice.

"Revealing the whole truth about realistic vehicle towing capacities in the real world." RVtowCheck.com

LAST UPDATE: 3/20/2014 - 12:45 P.M. PDT

Diesel Engine Trucks

Dually Trucks, Diesel, 4X2, Auto, Crew Cab, LB

Make/Model Ram 3500ST Ram 3500ST Sierra 3500HD Silverado 3500HD Ford F350SD Ram 3500ST
Transmission AISIN (DF2) AISIN (DF2) Allison Allison TorqShift AISIN (DF2)
Gear Ratio 4.10 3.73 3.73 3.73 3.73 3.42
GCWR 37,500 32,000 30,500 30,500 30,000 29,000
GVWR 14,000 14,000 13,025 13,025 14,000 14,000
Payload 6,010 6,010 6,245 5,548 7,080 6,010
Front GAWR 5,500 5,500 4,800 5,600 5,250 5,500
Rear GAWR 9,750 9,750 9,375 9,375 9,650 9,750
Conventional 29,340 23,840 16,500 16,500 18,500 20,840
5th Wheel 29,340 23,340 22,800 22,800 22,600 20,840

Dually Trucks, Diesel, 4X4, Auto, Crew Cab, LB

Make/Model Ram 3500ST Ford F450SD Ram 3500ST Sierra 3500HD Silverado 3500HD Ford F350SD Ram 3500ST
Transmission AISIN (DF2) TorqShift AISIN (DF2) Allison Allison TorqShift AISIN (DF2)
Gear Ratio 4.10 4.30 3.73 3.73 3.73 3.73 3.42
GCWR 37,500 33,000 32,000 30,500 30,500 30,000 29,000
GVWR 14,000 14,000 14,000 13,025 13,025 14,000 14,000
Payload 5,670 5,880 5,670 5,914 5,205 6,680 5,670
Front GAWR 6,000 5,940 6,000 4,800 5,600 5,940 6,000
Rear GAWR 9,750 9,100 9,750 9,375 9,375 9,650 9,750
Conventional 29,000 18,500 23,500 18,000 19,600 18,500 20,500
5th Wheel 29,000 24,700 23,500 22,500 22,600 22,200 20,500


Dually Trucks, Diesel, Auto, Crew Cab, SB (All Ram Mega Cab)

Make/Model 3500SLT 3500SLT 3500SLT 3500SLT 3500SLT 3500SLT
Transmission AISIN (DF2) AISIN (DF2) AISIN (DF2) AISIN (DF2) AISIN (DF2) AISIN (DF2)
Drive 4X2 4X4 4X2 4X4 4X4 4X2
Gear Ratio 4.10 4.10 3.73 3.73 3.42 3.42
GCWR 37,500 37,500 32,000 32,000 29,000 29,000
GVWR 14,000 14,000 14,000 14,000 14,000 14,000
Payload 5,840 5,490 5,837 5,490 5,490 3,819
Front GAWR 5,500 6,000 5,500 6,000 6,000 5,500
Rear GAWR 9,750 9,750 9,750 9,750 9,750 9,750
Conventional 29,170 28,820 23,670 23,320 20,320 20,670
5th Wheel 29,170 28,820 23,670 23,320 20,320 20,670

"A few extra pounds of caution is recommended when the truck's payload is under 3,000 pounds and the rear GAWR is under 7,000 pounds when selecting a 5th wheel or gooseneck trailer having a GVWR over 12,000 pounds."  Use the RV Tow Check 3.0 app to learn how much your truck can tow.

SRW Trucks, Diesel, 4X2, Auto, Crew Cab, LB

Make/Model Ram 3500ST Ram 2500ST Sierra 3500HD Silverado 3500HD Sierra 2500HD Silverado 2500HD Ford F350SD Ford F250SD
Transmission AISIN (DF2) 68RFE (DG7) Allison Allison Allison Allison TorqShift TorqShift
Gear Ratio 3.42 3.42 3.73 3.73 3.73 3.73 3.31/3.55 3.31/3.55
GCWR 25,000 25,000 24,500 24,500 24,500 24,500 23,500 23,500
GVWR 12,000 10,000 11,600 11,400 10,000 10,000 11,000 10,000
Payload 4,400 2,920 4,308 4,266 3,259 2,932 4,420 3,540
Front GAWR 5,500 5,000 4,400 5,200 4,400 5,200 5,250 5,250
Rear GAWR 7,000 6,000 7,050 7,050 6,200 6,200 7,180 6,290
Conventional 17,230 17,750 13,000 13,000 13,000 13,000 14,000 14,000
5th Wheel 17,230 17,750 16,800 17,300 16,700 16,700 16,300 16,300


SRW Trucks, Diesel, 4X4, Crew Cab, LB

Make/Model Ram 3500ST Ram 2500ST Sierra 3500HD Silverado 3500HD Sierra 2500HD Silverado 2500HD Ford F350SD Ford F250SD
Transmission AISIN (DF2) 68RFE (DG7) Allison Allison Allison Allison TorqShift TorqShift
Gear Ratio 3.42 3.42 3.73 3.73 3.73 3.73 3.31/3.55 3.31/3.55
GCWR 25,000 25,000 24,500 24,500 24,500 24,500 23,500 23,500
GVWR 12,300 10,000 11,600 11,600 9,900 10,000 11,200 10,000
Payload 4,350 2,470 4,266 4,188 3,305 2,552 4,220 3,140
Front GAWR 6,000 5,500 4,800 5,600 4,800 5,600 5,600 5,600
Rear GAWR 7,000 6,000 7,050 7,050 6,200 6,200 7,180 6,290
Conventional 16,880 17,300 13,000 15,000 13,000 13,000 14,000 14,000
5th Wheel 16,880 17,300 16,800 16,900 14,700 14,700 15,900 15,900


SRW Trucks, Diesel, 4X2, Auto, Crew Cab, SB

Make/Model Ram 3500ST Ram 2500ST Sierra 3500HD Silverado 3500HD Sierra 2500HD Silverado 2500HD Ford F350SD Ford F250SD
Transmission 68RFE (DG7) 68RFE (DG7) Allison Allison Allison Allison TorqShift TorqShift
Gear Ratio 3.42 3.42 3.73 3.73 3.73 3.73 3.31/3.55 3.31/3.55
GCWR 25,000 25,000 24,500 24,500 24,500 24,500 23,500 23,500
GVWR 11,500 10,000 11,600 11,100 10,000 10,000 11,400 10,000
Payload 4,190 2,720 4,187 4,044 3,082 3,037 4,300 3,640
Front GAWR 5,500 5,500 4,400 5,200 5,200 5,200 5,250 5,250
Rear GAWR 7,000 6,000 7,050 7,050 6,200 6,200 7,180 6,290
Conventional 17,520 17,550 13,000 13,000 13,000 13,000 14,000 14,000
5th Wheel 17,520 17,550 17,200 17,200 17,400 17,400 16,300 16,300

SRW Trucks, Diesel, 4X4, Auto, Crew Cab, SB

Make/Model Ram 3500ST Ram 2500ST Sierra 3500HD Silverado 3500HD Sierra 2500HD Silverado 2500HD Ford F350SD Ford F250SD
Transmission AISIN (DF2) 68RFE (DG7) Allison Allison Allison Allison TorqShift TorqShift
Gear Ratio 3.42 3.42 3.73 3.73 3.73 3.73 3.31/3.55 3.31/3.55
GCWR 25,000 25,000 24,500 24,500 24,500 24,500 23,500 23,500
GVWR 11,700 10,000 10,800 11,500 9,500 10,000 11,300 10,000
Payload 4,030 2,620 4,190 4,125 3,069 2,706 4,430 3,250
Front GAWR 6,000 5,500 4,800 5,600 4,400 5,200 5,600 5,600
Rear GAWR 7,000 6,000 7,050 7,050 6,200 6,200 7,180 6,290
Conventional 17,160 17,450 13,000 13,000 13,000 13,000 14,000 14,000
5th Wheel 17,160 17,450 17,000 17,000 15,800 15,800 15,900 15,900


Gas Engine Trucks

Dually Trucks, Gas, 4X2, Auto, Crew Cab, LB

Make/Model Ram 3500ST Ford F350SD Silverado 3500HD Sierra 3500HD Ram 3500ST Ford F350SD Silverado 3500HD
Engine 6.4L Mid Duty 6.2L V8 Vortec 6.0L Vortec 6.0L 6.4L Mid Duty 6.2L V8 Vortec 6.0L
Transmission 66RFE (DFP) TorqShift 6 Spd. HD 6 Spd. HD 66RFE (DFP) TorqShift 6 Spd. HD
Gear Ratio 4.10 4.30 4.10 4.10 3.73 3.73 3.73
GCWR 23,000 22,500 20,500 20,500 19,500 19,500 16,000
GVWR 14,000 13,000 13,025 13,025 13,300 13,000 13,025
Payload 7,050 5,940 6,245 6,245 6,350 5,940 6,245
Front GAWR 5,500 5,250 4,800 4,400 5,500 5,250 4,800
Rear GAWR 9,750 9,650 9,375 9,375 9,750 9,650 9,375
Conventional 15,880 15,000 13,500 13,500 12,380 12,500 9,000
5th Wheel  15,880 15,400 13,500 13,500 12,380 12,400 9,000


Dually Trucks, Gas, 4X4, Auto, Crew Cab, LB

Make/Model Ram 3500ST Ford F350SD Silverado 3500HD Sierra 3500HD Silverado 3500HD Ram 3500ST Ford F350SD
Engine 6.4L Mid Duty 6.2L V8 Vortec 6.0L Vortec 6.0L Vortec 6.0L 6.4L Mid Duty 6.2L V8
Transmission 66RFE (DFP) 6 Spd. HD 6 Spd. HD 6 Spd. HD 6 Spd. HD 66RFE (DFP) 6 Spd. HD
Gear Ratio 4.10 4.30 4.10 4.10 3.73 3.73 3.73
GCWR 23,000 22,500 20,500 20,500 16,000 19,500 19,500
GVWR 14,000 13,000 13,025 13,025 13,025 13,300 13,000
Payload 6,740 5,530 5,914 5,914 5,914 6,040 5,530
Front GAWR 5,500 5,940 4,800 4,800 4,800 5,500 5,940
Rear GAWR 9,750 9,650 9,375 9,375 9,375 9,750 9,650
Conventional 15,570 15,000 13,200 13,200 8,700 12,070 12,100
5th Wheel  15,570 15,000 13,200 13,200 8,700 12,070 12,000


Dually Trucks, Gas, Auto, Crew Cab, SB (All Ram Mega Cab)

Make/Model 3500 SLT 3500 SLT 3500 SLT 3500 SLT
Engine 6.4L Mid Duty 6.4L Mid Duty 6.4L Mid Duty 6.4L Mid Duty
Transmission 66RFE (DFP) 66RFE (DFP) 66RFE (DFP) 66RFE (DFP)
Gear Ratio 4.10 4.10 3.73 3.73
Drive 4X2 4X4 4X2 4X4
GCWR 23,000 23,000 19,500 19,500
GVWR 13,900 14,000 13,300 13,300
Payload 6,870 6,680 6,270 5,980
Front GAWR 5,500 5,500 5,500 5,500
Rear GAWR 9,750 9,750 9,750 9,750
Conventional 15,800 15,510 12,300 12,010
5th Wheel  15,800 15,510 12,300 12,010


SRW Trucks, Gas, 4X2, Auto, Crew Cab, LB

Make/Model Ram 2500ST Ford F250SD Silverado 2500HD Sierra 2500HD Ram 2500ST Ford F250SD
Engine 6.4 Hemi 6.2L V8 Vortec 6.0L Vortec 6.0L 6.4 Hemi 6.2L V8
Transmission 6 Spd. (DFP) 6 Spd. HD 6 Spd. HD 6 Spd. HD 6 Spd. (DFP) 6 Spd. HD
Gear Ratio 4.10 4.30 4.10 4.10 3.73 3.73
GCWR 22,500 22,000 20,500 20,500 19,500 19,000
GVWR 10,000 10,000 9,900 9,500 10,000 10,000
Payload 3,430 3,540 3,340 3,259 3,430 3,540
Front GAWR 5,500 5,250 4,400 4,400 5,500 5,250
Rear GAWR 6,000 6,290 6,200 6,200 6,000 6,290
Conventional 15,760 12,500 1,300 13,000 12,760 12,500
5th Wheel  15,760 15,400 14,200 14,100 12,760 12,400


SRW Trucks, Gas, 4X4, Auto, Crew Cab, LB

Make/Model Ram 2500ST Ford F250SD Silverado 2500HD Sierra 2500HD Ram 2500ST Ford F250SD
Engine 6.4 Hemi 6.2L V8 Vortec 6.0L Vortec 6.0L 6.4 Hemi 6.2L V8
Transmission 6 Spd. (DFP) 6 Spd. HD 6 Spd. HD 6 Spd. HD 6 Spd. (DFP) 6 Spd. HD
Gear Ratio 4.10 4.30 4.10 4.10 3.73 3.73
GCWR 22,500 22,000 20,500 20,500 19,500 19,000
GVWR 10,000 10,000 9,900 9,900 10,000 10,000
Payload 3,070 3,140 3,388 3,319 3,070 3,140
Front GAWR 5,500 5,600 4,800 4,800 5,500 5,600
Rear GAWR 6,000 6,290 6,200 6,200 6,000 6,290
Conventional 15,400 12,500 13,000 13,000 12,400 12,200
5th Wheel  15,400 15,100 13,800 13,800 12,400 12,100

SRW Trucks, Gas, 4X2, Auto, Crew Cab, SB

Make/Model Ram 2500ST Ford F250SD Silverado 2500HD Sierra 2500HD Ram 2500ST Ford F250SD
Engine 6.4 Hemi 6.2L V8 Vortec 6.0L Vortec 6.0L 6.4 Hemi 6.2L V8
Transmission 6 Spd. (DFP) 6 Spd. HD 6 Spd. HD 6 Spd. HD 6 Spd. (DFP) 6 Spd. HD
Gear Ratio 4.10 4.30 4.10 4.10 3.73 3.73
GCWR 22,500 22,000 20,500 20,500 19,500 19,000
GVWR 10,000 10,000 9,500 9,500 10,000 10,000
Payload 3,590 3,640 3,441 3,381 3,590 3,640
Front GAWR 5,500 5,250 4,400 4,400 5,500 5,250
Rear GAWR 6,000 6,290 6,200 6,200 6,200 6,290
Conventional 15,920 12,500 13,000 13,000 12,920 12,500
5th Wheel  15,920 15,400 14,300 14,200 12,920 12,400


SRW Trucks, Gas, 4X4, Auto, Crew Cab, SB

Make/Model Ram 2500ST Ford F250SD Silverado 2500HD Sierra 2500HD Ram 2500ST Ford F250SD
Engine 6.4 Hemi 6.2L V8 Vortec 6.0L Vortec 6.0L 6.4 Hemi 6.2L V8
Transmission 6 Spd. (DFP) 6 Spd. HD 6 Spd. HD 6 Spd. HD 6 Spd. (DFP) 6 Spd. HD
Gear Ratio 4.10 4.30 4.10 4.10 3.73 3.73
GCWR 22,500 22,000 20,500 20,500 19,500 19,000
GVWR 10,000 10,000 9,500 9,500 10,000 10,000
Payload 3,250 3,250 3,152 3,069 3,250 3,250
Front GAWR 5,500 5,600 4,800 4,400 5,500 5,600
Rear GAWR 6,000 6,290 6,200 6,200 6,000 6,290
Conventional 15,580 12,500 13,000 13,000 12,580 12,200
5th Wheel  15,580 15,100 14,000 13,900 12,580 12,100

SRW Trucks, Gas, Auto, Crew Cab, SB (All Ram Mega Cab)

Make/Model 2500 SLT 2500 SLT 2500 SLT 2500 SLT
Engine 6.4 Hemi 6.4 Hemi 6.4 Hemi 6.4 Hemi
Transmission 6 Spd. (DFP) 6 Spd. (DFP) 6 Spd. (DFP) 6 Spd. (DFP)
Gear Ratio 4.10 4.10 3.73 3.73
Drive 4X2 4X4 4X2 4X4
GCWR 22,500 22,500 19,500 19,500
GVWR 10,000 10,000 10,000 10,000
Payload 3,150 2,890 3,150 2,890
Front GAWR 5,500 5,500 5,500 5,500
Rear GAWR 6,500 6,500 6,500 6,500
Conventional 15,480 15,220 12,480 12,220
5th Wheel  15,480 15,220 12,480 12,220

FAQ: "Can a F150 or 1500 or half-ton truck tow a fifth (5th) wheel trailer?"

As evident in the picture (left), we at FWS have determined that for typical RV use, most half-ton trucks do not meet the load requirements for the weight of these trailers. The GVWR and/or the GAWR will most likely be overloaded, and some driving conditions may be unsafe, even with the lightest fifth wheel RVs touted for half ton trucks.

However, we have discovered one truck brand that may tow fifth wheel trailers up to 11,712 pounds and not exceed the ratings. That truck is the 2015 Ford F150 with the 3.5L V6 EcoBoost. The configuration that meets this requirement follows: 3.73 gear ratio, 4X2, 163.7" wheel base, SuperCab. With two passengers, the loaded vehicle weight is 5,388 pounds. The GCWR = 17,100 and the GVWR = 7,850.

Obviously, there are several half-ton trucks towing fifth wheel trailers on the highway. One's ability to tow a fifth wheel doesn't prove exceeding the ratings is okay. The question that must be answered, is, "Are they towing a fifth wheel and not exceeding the truck's ratings printed on the Certification label?" (i.e. GVWR and GAWRs)

Always verify truck tow capacity with RV Tow Check 3.0.

Notes:

  1. Only the highest GCWR trucks are listed in each category. There may be other models/trims available with lower ratings.
  2. Trucks are listed in order of the highest GCWR on the left and moving right to the lowest GCWR. When the GCWR is the same, the trucks are listed left to right starting with the heaviest payload on the left.
  3. Pound for pound, as truck weight increases, the towing capacity will decrease.
  4. Conventional trailer tongue weight should be 10% to 15% of total loaded trailer weight and not exceeding the installed hitch assembly. The addition of trailer tongue weight must not cause vehicle to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR).
  5. Fifth-wheel or gooseneck kingpin weight should be 15% to 25% of total loaded trailer weight. The addition of trailer kingpin weight cannot cause vehicle to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
  6. Read "Before You Buy RV..." for important details on load ratings.
  7. Shown on the right is our FREE "RV Tow Check 3.0" app.