The Truck Trend Network website has provided an excellent article explaining the Society of Automotive Engineers (SAE) J2807 requirements and it can be found here: SAE J2807 Tow Tests - The Standard
Here are some highlights.
The SAE J2807 test procedures are designed to level the playing field in trailer tow ratings for all vehicles model year 2013 or later.
The test procedures include the following:
PERFORMANCE ATTRIBUTE | PERFORMANCE METRIC | REQUIREMENT |
Level Road Acceleration | 0-60 mph | 30.0 seconds single-rear-wheel/35.0 seconds dual-rear-wheel |
Level Road Acceleration | 0-30 mph | 12.0 seconds single rear wheel /14.0 sseconds dual rear wheel |
Level Road Acceleration | 40-60 mph | 18.0 seconds single-rear-wheel/21.0 seconds dual-rear-wheel |
Launch on Grade | 12% grade, forward direction | Five launches to 5.0 meters (16 feet) in 5 minutes |
Launch on Grade | 12% grade, reverse direction | Five launches to 5.0 meters (16 feet) in 5 minutes |
Highway Gradeability | Minimum speed on grade (Davis Dam) | 40 mph single-rear-wheel/35 mph dual-rear-wheel |
Highway Gradeability | Drivetrain system performance | No component failures, no diagnostic codes that alert the operator, no customer warnings |
Highway Gradeability | Cooling system performance | No component failures, no diagnostic codes that alert the operator to take service or driving action, no customer warnings, no fluid loss |
PERFORMANCE ATTRIBUTE | PERFORMANCE METRIC | REQUIREMENT |
Tow-vehicle understeer | Understeer* for0.1 g ≤ Lateral acceleration ≤ 0.3 g | <0 degree/g |
Trailer Sway Response | Trailer sway damping ratio | ≤ 0.10 at 100 km/h (62.1 mph) |
PERFORMANCE ATTRIBUTE | PERFORMANCE METRIC | REQUIREMENT |
Combination Stability | Deviation within lane | Remain within a 3.5-meter-wide (11.5 feet) lane throughout stop |
Combination Stopping Distance | Stopping distance 20-0 mph for TWR ≤3,000 pounds | ≤35 feet, except ≤45 feet at any TWR above the tow vehicle’s unbraked TWR |
Combination Stopping Distance | Stopping distance 20-0 mph for TWR >3,000 pounds | ≤80 feet |
Park Brake Performance | Hold on grade | 12% grade at GCWR (upward and downward) |
©2011-2024 Fifth Wheel Street and Fifth Wheel St. All Rights Reserved. Use of this website constitutes acceptance of the Privacy Statement and Terms and Conditions of Use.